| HOME | SELL YOUR WATCH | BUY A WATCH | BUY A WATCH APPRAISAL | |
Universal Geneve Serial Numbers
YEAR | STARTING SERIAL # | ENDING SERIAL # |
1930-1936 | 500000 | 599999 |
1936-1938 | 600000 | 699999 |
1938-1941 | 700000 | 799999 |
1941-1942 | 800000 | 899999 |
1942-1943 | 900000 | 999999 |
1943-1945 | 1000000 | 1099999 |
1945-1946 | 1100000 | 1299999 |
1946-1949 | 1300000 | 1399999 |
1949-1951 | 1400000 | 1499999 |
1951-1952 | 1500000 | 1599999 |
1952-1955 | 1600000 | 1699999 |
1955-1956 | 1700000 | 1799999 |
1956-1957 | 1800000 | 1899999 |
1957-1959 | 1900000 | 1999999 |
1959-1960 | 2000000 | 2099999 |
1960-1961 | 2100000 | 2199999 |
1961-1962 | 2200000 | 2233999 |
1962-1963 | 2234000 | 2299999 |
1963-1965 | 2300000 | 2399999 |
1965-1966 | 2400000 | 2487072 |
1966-1967 | 2487073 | 2574942 |
Serial numbers are generally located on the movement of the
timepiece. Serial numbers are approximate.
© 2003-2026. Elite Timepieces. All Rights Reserved.