| HOME | SELL YOUR WATCH | BUY A WATCH | BUY A WATCH APPRIASAL | |
Omega Watch Serial Numbers
DATE | SERIAL # | DATE | SERIAL # | DATE | SERIAL # | DATE | SERIAL # | DATE | SERIAL # |
1894 | 1,000,000 | 1952 | 13,000,000 | 1967 | 25,000,000 | 1973 | 37,000,000 | 1986 | 49,000,000 |
1902 | 2,000,000 | 1954 | 14,000,000 | 1968 | 26,000,000 | 1974 | 38,000,000 | 1986 | 50,000,000 |
1906 | 3,000,000 | 1956 | 15,000,000 | 1968 | 27,000,000 | 1975 | 39,000,000 | 1989 | 51,000,000 |
1910 | 4,000,000 | 1958 | 16,000,000 | 1969 | 28,000,000 | 1977 | 40,000,0000 | ||
1915 | 5,000,000 | 1959 | 17,000,000 | 1969 | 29,000,000 | 1978 | 41,000,000 | 1991 | 53,000,000 |
1923 | 6,000,000 | 1961 | 18,000,000 | 1969 | 30,000,000 | 1979 | 42,000,000 | 1993 | 54,000,000 |
1920 | 7,000,000 | 1962 | 19,000,000 | 1969 | 31,000,000 | 1979 | 43,000,000 | 1995 | 55,000,000 |
1934 | 8,000,000 | 1963 | 20,000,000 | 1970 | 32,000,000 | 1980 | 44,000,000 | 1998 | 56,000,000 |
1926 | 9,000,000 | 1964 | 21,000,000 | 1971 | 33,000,000 | 1982 | 45,000,000 | ||
1944 | 10,000,000 | 1965 | 22,000,000 | 1972 | 34,000,000 | 1984 | 46,000,000 | ||
1947 | 11,000,000 | 1966 | 23,000,000 | 1972 | 35,000,000 | 1984 | 47,000,000 | ||
1950 | 12,000,000 | 1966 | 24,000,000 | 1973 | 36,000,000 | 1985 | 48,000,000 |
Omega Wristwatch Reference Number Decoder
Most Omega wristwatches have a 7-digit reference number, some have a two letter metal/material code before the 7 digits to identify metal/material of the watch.
Example: ST.165.XXXX - The first 2 letters identify metal/material. The first 3 digits identify the characteristics of the watch. The last 4 digits (XXXX) refer to the case, dial and bracelet type.
Example Explained: The above example is a "Stainless Steel, Mens Watch, Self Winding-Center Seconds, Water Resistant Model".
Omega Metal/Material Codes
CODE | MATERIAL | CODE | MATERIAL | CODE | MATERIAL |
AB | Platinum + Yellow Gold 18K | DN | 2-Colored Plates 10Y | MR | Chrome Plated Black, Bezel 20M Yellow |
AT | Platinum | DP | Steel, Pink Gold 18K | ND | Plated 20M Yellow on Steel |
BA | Yellow Gold 18K | DR | Bezel Pink Gold 18K on Steel | OA | Plated 40M Yellow on Steel |
BB | Pink Gold 18K | DS | Bezel Yellow Gold 14K on Steel | PA | Plated 40M Yellow on Steel, Steelback |
BC | White Gold 18K | DX | 2-Colored Plated 10M Yellow | PE | Miniature Clock |
BD | Yellow Gold 18K | ED | Plated 10M 2N18 | RP | Silver Plated 40M Yellow |
BF | White Gold 14K | EF | Plated 10M 1N14 Steelback | RS | Silver .925 |
BG | Yellow Gold 9K | EX | Plated 10M 1N14 | SC | PVD Grey |
BJ | Gold, Multi-Colored 18K | FD | Plated 80M Yellow | SE | PVD Yellow |
BK | Gold, Steel Bezel | FE | Plated 80M Pink | SI | Steel + Titanium |
BL | Pink Gold 9K | GD | Plated 80M Yellow Steelback | SO | Oxidized Steel |
BP | Pink Gold 18K | GF | Plated 80M White Steelback | SR | Chrome Plated Black |
BR | Gold 2-Colored 18K Yellow-Pink | HG | Plated 40M Yellow | ST | Steel |
BT | Yellow Gold 18K + Titanium | HH | Plated 2-Colored 40M | SU | Steel, Aluminum Ring |
BU | Yellow Gold 18K Aluminum Bezel | JD | Plated 40M Yellow Steelback | TA | Titanium + Gold Case & Bracelet |
CD | Cap Yellow Gold 14K | JE | Plated 40M Pink Steelback | TB | Titanium + Pink Gold Bracelet/Pink Gold |
CE | Cap Pink Gold 14K | KD | Plated 20M Back 40M Yellow | TD | Titanium + Plated 20M Yellow/Plated 10M Bracelet |
DA | Steel + Yellow Gold 18K | KF | Plated 20M Back 40M White | TE | Titanium + PVD Yellow |
DB | Steel + Pink Gold 18K | LD | Plated 20M 2N18 | TI | Titanium |
DC | Bezel White Gold 18K on Steel | LE | Plated 20M Pink | TL | Titanium/Tantalium + Pink Gold 18K |
DD | Steel + Yellow Gold 18K Steel Back | LX | Plated 20M 1N14 | TR | Titanium + Pink Gold Titanium Bracelet |
DE | Steel + Pink Gold 18K | MD | Plated 20M Yellow Caseback | TT | Titanium + Palladium Titanium Bracelet |
DF | Steel + Yellow Gold 18K Steel Back | ME | Plated 20M Pink Steelback | TZ | Titanium + Pink Gold Bracelet, Gold Logo |
DG | Bezel Pink Gold 18K on Steel | MF | Plated 20M White Steelback | UT | Chrome Plated |
DH | Bezel Pink Gold 18K on Steel | MK | Plated 20M Back & Bezel Steel | YA | Hard Yellow Metal |
DL | 2-Colored Plated 20M Yellow | MP | Plated 20M 2-Colored Yellow-Pink | YR | Hard Black Metal |
DM | 2-Colored Plated 10M 1N14 |
Omega Digits 1-3 Reference Number Decoder
1st Digit | Type | 2nd Digit | Type | 3rd Digit | Type |
1 | Mens Watch | 1 | Manual Winding No Seconds | 1 | Non-Water Resistant |
2 | Mens Jewelry Watch | 2 | Manual Winding Small Seconds | 2 | Non-Water Resistant Calendar |
3 | Mens Bracelet Watch | 3 | Manual Winding Center Second | 3 | Non-Water Resistant Chronometer |
4 | Mens Jewelry Bracelet Watch | 4 | Manual Winding Chronograph | 4 | Non-Water Resistant Chronometer Calendar |
5 | Lady Watch | 5 | Self-Winding No Seconds | 5 | Water-Resistant |
6 | Lady Jewelry Watch | 6 | Self-Winding Center Seconds | 6 | Water Resistant Calendar |
7 | Lady Bracelet Watch | 7 | Self-Winding Chronograph | 7 | Water-Resistant Chronometer |
8 | Lady Jewelry Bracelet Watch | 8 | Electronic Chronograph | 8 | Water-Resistant Chronometer Calendar |
9 | Electronic |
Various Omega Constellation Reference/Caliber Numbers
© 2003-2026. Elite Timepieces. All Rights Reserved. All trademarks are property of their respective owners.