| HOME | SELL YOUR WATCH | BUY A WATCH | BUY A WATCH APPRAISAL | |
IWC Watch Serial Numbers
DATE | SERIAL # | DATE | SERIAL # | DATE | SERIAL # | DATE | SERIAL # |
OLD | SYSTEM | 1901 | 253,500 | 1926 | 645,000 | 1951 | 1,253,000 |
1875 | 7,000 | 1902 | 276,500 | 1927 | 866,000 | 1952 | 1,291,000 |
1877 | 25,000 | 1903 | 298,500 | 1928 | 890,500 | 1953 | 1,316,000 |
1879 | 50,000 | 1904 | 321,000 | 1929 | 919,500 | 1954 | 1,335,000 |
1881 | 80,000 | 1905 | 349,500 | 1930 | 929,000 | 1955 | 1,361,000 |
1883 | 100,000 | 1906 | 377,500 | 1931 | 937,500 | 1956 | 1,399,000 |
1907 | 406,000 | 1932 | 938,000 | 1957 | 1,436,000 | ||
NEW | SYSTEM | 1908 | 435,000 | 1933 | 939,000 | 1958 | 1,460,000 |
1884 | 6,501 | 1909 | 463,500 | 1934 | 940,000 | 1959 | 1,513,000 |
1885 | 15,500 | 1910 | 492,000 | 1935 | 945,000 | 1960 | 1,553,000 |
1886 | 23,500 | 1911 | 521,000 | 1936 | 955,500 | 1961 | 1,612,000 |
1887 | 29,500 | 1912 | 557,000 | 1937 | 979,000 | 1962 | 1,666,000 |
1888 | 37,500 | 1913 | 594,000 | 1938 | 1,000,000 | 1963 | 1,733,000 |
1889 | 49,000 | 1914 | 620,500 | 1939 | 1,013,000 | 1964 | 1,778,000 |
1890 | 63,000 | 1915 | 635,000 | 1940 | 1,019,000 | 1965 | 1,796,000 |
1891 | 75,500 | 1916 | 657,000 | 1941 | 1,039,000 | 1966 | 1,820,000 |
1892 | 87,500 | 1917 | 684,000 | 1942 | 1,062,000 | 1967 | 1,889,000 |
1893 | 103,000 | 1918 | 714,000 | 1943 | 1,078,000 | 1968 | 1,905,000 |
1894 | 117,000 | 1919 | 742,000 | 1944 | 1,092,000 | 1969 | 1,970,000 |
1895 | 133,000 | 1920 | 765,000 | 1945 | 1,106,000 | 1970 | 2,026,000 |
1896 | 151,500 | 1921 | 780,000 | 1946 | 1,131,000 | 1971 | 2,113,000 |
1897 | 170,500 | 1922 | 783,500 | 1947 | 1,153,000 | 1972 | 2,218,000 |
1898 | 194,000 | 1923 | 793,500 | 1948 | 1,177,000 | 1973 | 2,230,000 |
1899 | 212,000 | 1924 | 807,000 | 1949 | 1,205,000 | 1974 | 2,265,000 |
1900 | 231,000 | 1925 | 827,500 | 1950 | 1,222,000 | 1975 | 2,275,000 |
Serial numbers are approximate.
© 2003-2023. Elite Timepieces. All Rights Reserved. All trademarks are property of their respective owners.