| HOME | SELL YOUR WATCH | BUY WATCH APPRAISAL | |
E. Howard Watch Co. Pocket Watch Serial Numbers
DATE | SERIAL # | MODEL | # PRODUCED |
1858-1860 | 113-1900 | I (18S) | 1,800 |
1860-1861 | 1,901-3,000 | II (18S) | 1,200 |
1861-1862 | 3,001-3,100 | K (14S) | 100 |
1861-1863 | 3,301-3,400 | EXP. | EXP. |
1861-1863 | 3,301-3,400 | III (18S) | 100 |
1861-1863 | 3,401-3,500 | i (10S) | 100 |
1861-1871 | 3,501-28,000 | III (18S) | 24,500 |
1868-1883 | 30,001-50,000 | IV (18S) | 20,000 |
1869-1899 | 50,001-71,500 | V (16S) | 21,500 |
1874-1878 | 100,001-105,500 | VI ((6S) | 5,500 |
1883-1899 | 200,001-227,000 | VII (18S) | 27,000 |
1893-1894 | 228,001-321,000 | VII (18S) | 3,000 |
1884-1899 | 300,001-309,000 | VIII (18S) | 9,000 |
1895-1903 | 309,001-310,000 | VIII (18S) | 1,000 |
1890-1895 | 400,001-405,000 | IX (18S) | 5,000 |
1892-1899 | 500,001-501,500 | X (12S) | 1,500 |
1895-1903 | 600,001-601,500 | XI (16S) | 1,500 |
1896-1904 | 700,001-701,500 | XII (16S) | 1,500 |
Serial numbers are located on the movement of the pocket
watch, not on the case. Serial numbers are approximate.
© 2003-2023. Elite Timepieces. All Rights Reserved.