| HOME | SELL YOUR WATCH | BUY A WATCH | BUY A WATCH APPRAISAL | |
Gruen Watch Serial Numbers*
SERIAL #: | DATE: |
100,000 | 1939 |
175,000 | 1940 |
250,000 | 1941 |
400,000 | 1942 |
600,000 | 1943 |
750,000 | 1944 |
900,000 | 1945 |
A 100,000 | 1945 |
1A 10,000 | 1945 |
1B 10,000 | 1945 |
A 900,000 | 1947 |
B 100,000 | 1947 |
B 900,000 | 1949 |
C 100,000 | 1950 |
C 800,000 | 1952 |
* Table applies only to movement calibers 405,406,410,411,420,421,425.
Serial numbers are found on the movement of the watch.
© 2003-2016. Elite Timepieces. All Rights Reserved.