| HOME | BUY A CLOCK APPRAISAL | BUY A WATCH | |
Chelsea Clock Co. Serial Numbers
YEAR | STARTING SERIAL # | ENDING SERIAL # | ||
1897-1899 | 1 | 3,937 | ||
1900-1904 | 3,938 | 16,459 | ||
1905-1909 | 16,460 | 59,641 | ||
1910-1914 | 59,642 | 97,528 | ||
1915-1919 | 97,529 | 136,237 | ||
1920-1924 | 136,238 | 159,719 | ||
1925-1929 | 159,720 | 194,237 | ||
1930-1934 | 194,238 | 213,894 | ||
1935-1939 | 213,895 | 256,235 | ||
1940-1944 | 256,236 | 472,765 | ||
1945-1949 | 472,766 | 559,240 | ||
1950-1954 | 559,241 | 598,659 | ||
1955-1959 | 598,660 | 638,906 | ||
1960-1964 | 638,907 | 673,459 | ||
1965-1969 | 673,460 | 743,137 | ||
1970-1974 | 743,138 | 786,288 | ||
1975-1979 | 786,289 | 827,760 | ||
1980-1984 | 827,761 | 857,063 | ||
1985-1989 | 857,064 | 868,171 | ||
1990- | 868,172 |
Serial numbers are generally located on the movement of the
timepiece. Serial numbers are approximate.
© 2003-2023. Elite Timepieces. All Rights Reserved.