Rolex Day-Date President
-
History & General Rolex Day-Date Information
The Rolex Oyster Perpetual Day-Date was introduced in 1956. The Day-Date was the first automatic self-winding chronometer wristwatch that indicated the day and date in it's entirety on on the dial. Day-Date watches have certain styling cues that immediately let you know the watch is a Rolex Day-Date. Among these is the distinctive "President" bracelet and the fluted bezel on most models. This model is one of the pillars of the Rolex brand, and is still produced today. Day-Date watches are available only in gold and platinum. Rolex Day-Date models come with many different dial and bezel configurations, including diamond and smooth bezels and dials in every imaginable style. This is the watch worn by Presidents including a few US Presidents such as Lyndon Johnson.
Elite Timepieces specializes in Rolex Day-Date watches. We buy, sell and offer written market and insurance appraisals on these fine timepieces. If you would like to get a quick offer to sell your Rolex or a written appraisal of your watch click below.
Sell Your Watch | Buy a Watch Appraisal |
-
Various Men's Rolex Day-Date with President Bracelet Examples
-
Rolex Day-Date Market Sales Trends
-
How to Find Your Rolex Day-Date Reference & Serial Number
1. Remove your watch band & bracelet.
2. Look between the lugs for the reference/model number and serial number. Refer to the diagram below.
-
Common Men's Rolex Day-Date Reference Numbers - 36mm Diameter
118399, 118398, 118388, 118366, 118348, 118346, 118339, 118338, 118296, 118239, 118238, 118235, 118209, 118208, 118206, 118205, 19018, 18958, 18956, 18948, 18946, 18346, 18308, 18248, 18239, 18238, 18078, 18048, 18039, 18038, 18026, 6611, 6511, 1807, 1804, 1803
-
Rolex Serial Number Date Ranges
DATE | SERIAL # | DATE | SERIAL # | DATE | SERIAL # | DATE | SERIAL # | DATE | SERIAL # | DATE | SERIAL # | DATE | SERIAL # |
1937 | 99,000 | 1949 | 608,000 | 1961 | 1,480,000 | 1973 | 3,741,000 | 1985 | 8,815,000 | 1992.25 | C000,00l | 2007 | M000,001 |
1938 | 118,000 | 1950 | 673,500 | 1962 | 1,557,000 | 1974 | 4,002,000 | 1986 | 9,292,000 | 1993.75 | S000,001 | 2008 | V000,001 |
1939 | 136,000 | 1951 | 738,500 | 1963 | 1,635,000 | 1975 | 4,266,000 | 1987 | 9,765,000 | 1995 | W000,001 | 2009 | G000,001 |
1940 | 165,000 | 1952 | 804,000 | 1964 | 1,713,000 | 1976 | 4,538,000 | 1987.50 | R999,999 | 1996 | T000,00l | 2010 | G000,001 |
1941 | 194,000 | 1953 | 950,000 | 1965 | 1,792,000 | 1977 | 5,005,000 | 1987.75 | R000,001 | 1997.75 | U000,00l | ||
1942 | 224,000 | 1954 | 999,999 | 1966 | 1,870,000 | 1978 | 5,481,000 | 1988 | R999,999 | 1999 | A000,00l | ||
1943 | 253,000 | 1955 | 200,000 | 1967 | 2,164,000 | 1979 | 5,965,000 | 1989 | L000,001 | 2000.50 | P000,001 | ||
1944 | 285,000 | 1956 | 400,000 | 1968 | 2,426,100 | 1980 | 6,432,000 | 1990 | L999,999 | 2001.50 | K000,001 | ||
1945 | 348,000 | 1957 | 600,000 | 1969 | 2,689,000 | 1981 | 6,910,000 | 1990.50 | E000,001 | 2002.75 | Y000,001 | ||
1946 | 413,000 | 1958 | 800,000 | 1970 | 2,952,000 | 1982 | 7,385,000 | 1991.25 | E999,999 | 2003.75 | F000,001 | ||
1947 | 478,000 | 1959 | 1,100,000 | 1971 | 3,215,000 | 1983 | 7,860,000 | 1991.50 | X000,001 | 2005 | D000,001 | ||
1948 | 543,000 | 1960 | 1,401,000 | 1972 | 3,478,000 | 1984 | 8,338,000 | 1991.75 | N000,001 | 2006 | Z000,001 |
-
Rolex Bracelet Clasp Numbers
(Clasp codes indicate the estimated year of manufacture of the bracelet. These codes are found on the clasp of the bracelet.)
YEAR | CLASP CODE | YEAR | CLASP CODE | YEAR | CLASP CODE | YEAR | CLASP CODE |
1976 | A | 1986 | K | 1996 | V | 2006 | OP |
1977 | B | 1987 | L | 1997 | Z | 2007 | EO |
1978 | C | 1988 | M | 1998 | U | 2008 | PJ |
1979 | D | 1989 | N | 1999 | X | 2009 | LT |
1980 | E | 1990 | O | 2000 | AB | 2010 | RS, E6R |
1981 | F | 1991 | P | 2001 | DE | ||
1982 | G | 1992 | Q | 2002 | DT | ||
1983 | H | 1993 | R | 2003 | AD | ||
1984 | I | 1994 | S | 2004 | CL | ||
1985 | J | 1995 | T | 2005 | MA |
-
Various Rolex Movement Caliber Numbers
CALIBER # | WATCH REFERENCE NUMBERS MOVEMENT USED IN |
1565 | 1500, 1501, 1502, 1503, 1504, 1505, 1506, 1507, 1508, 1509, 1510, 1600, 1601, 1602, 1603, 1604, 1605, 1607, 1610, 1611, 1625, 1675 |
1575 | 1500, 1501, 1502, 1503, 1504, 1505, 1506, 1507, 1508, 1509, 1510, 1511, 1512, 1513, 1514, 1530, 1550, 1600, 1601, 1602, 1603, 1604, 1607, 1610, 1611, 1625, 1630, 1655, 1665, 1675, 1680 |
3035 | 15505, 16000, 16200, 16003, 16008, 16009, 16013, 16014, 16018, 16019, 16030, 16078, 16250, 16253, 16258, 16600, 16660, 16800, 16803, 16808 |
3135 | 15200, 15210, 15223, 15238, 16200, 16220, 16203, 16233, 16234, 16238, 16248, 16250, 16263, 16364, 16600, 16610, 11610LV, 16613, 16618, 16622, 16628, 116138, 116139, 116188, 116189, 116201, 116203, 116208, 116231, 116233, 116234, 116238, 116261, 116263, 116264 |
1560 | 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1016, 1018, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1035, 1036, 1039 |
1520 | 5500, 5501, 5504, 5513, 5520, 5552, 5590 |
1570 | 1002, 1003, 1005, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1016, 1018, 1022, 1023, 1024, 1025, 1027, 1029, 1030, 1031, 1035, 1036, 1038, 1039, 5512 |
3000 | 14000, 14010, 14060, 14270 |
3130 | 14000M, 14010M, 14060M, 14203M, 14208M, 114270 |
3055 | 18026, 18028, 18029, 18038, 18039, 18046, 18048, 18049, 18078, 18079 |
3155 | 18308, 18946, 18948, 18956, 18958, 118205, 118206, 118208, 118209, 118235, 118238, 118239, 118296, 118338, 118339, 118346, 118348, 118366, 118398, 118399 |
1575 | 1655, 1675 |
3075 | 16750, 16753, 16758, 16700 |
3085 | 16550, 16760 |
3185 | 16570, 16710, 16713, 16718 |
3186 | 116718 |
4030 | 16515, 16518, 16519, 16520, 16523, 16528, 16568, 1658 |
4130 | 116509, 116518, 116519, 116520, 116523, 116528, 116589, 116599, 116598, 116599 |
2035 | 6824, 6825, 6827, 6828, 6829, 6830, 6831, 6832, 6833, 6835, 6838, 6839, 6900, 6901, 6902, 6903, 6904, 6905, 6906, 6907, 6913, 6914, 6916, 6917, 6919, 6920, 6921, 6924, 6927, 6929, 6933 |
2135 | 68240, 68273, 69160, 69163, 69173, 69178, 69190, 69174, 69178, 69623, 69240 |
2235 | 76188, 76198, 76243, 77080, 77014, 77483, 77518, 78158, 78159, 78238, 78240, 78248, 78266, 78268, 78273, 78274, 78278, 78279, 78286, 78288, 79068, 79078, 79079, 79089, 79126, 79136, 79138, 79158, 79159, 79160, 79163, 79166, 79173, 79174, 79178, 79179, 79190, 79238, 79240, 79288, 80298, 80299, 80318, 80319, 80328, 80329, 80359, 81209, 81339, 168622, 168623, 168628, 169622, 169623, 169628, 178238, 178288, 178158, 178279, 178239, 178159, 178243, 178246, 178296, 178286, 178245, 178274, 178275, 179136, 179138, 179158, 179175, 179178, 179179, 179239, 179160, 179165, 179166, 179168, 179173, 179298, 179368, 17945 |
2030 | 6706, 6707, 6710, 6711, 6712, 6713, 6715, 6717, 6718, 6719, 6720, 6721, 6723, 6724, 6744, 6745, 6747, 6748, 6749, 6751, 6753, 6754, 6757, 6771 |
2130 | 67180, 67480, 76030, 76080, 76094, 77014, 77080 |
2230 | 76080 |
3187 | 16570 |
Elite Timepieces specializes in Rolex Day-Date watches. We buy, sell and offer written market and insurance appraisals on these fine timepieces. If you would like to get a quick offer to sell your Rolex or a written appraisal of your watch click below.
Sell Your Watch | Buy a Watch Appraisal |
Rolex, Jubilee, Oyster, Day-Date, President as used on this website, are registered trademarks of Rolex of Geneva Switzerland and Rolex Watch USA Inc. These trademarks and images are used for identification and informational purposes. Elite Timepieces is in no way affiliated with Rolex.